Property ID : 9001539
For Sale 1 575 000$ - Cottage
Adresse | 25 Rue des Jacinthes Eastman, Estrie, J0E1P0 |
Rooms | 15 |
Evaluations (2025) | Building : 591 400 $ Land : 587 600 $ Total : 1 179 000 $ |
Description
Very Rare! Waterfront property at Parker Lake (95 linear feet/29 meters on the water), this beautiful large house offers tranquility and silence in nature by the water. Parker Lake is ideal for swimming, fishing, kayaking and canoeing (no motor boats). The river that connects Parker Lake to Silver Lake is adjacent to the property. This is the ideal
Addenda
– 95 feet/29 meters of waterfront on Parker Lake – two lots included with the sale of the property for a total of 130,845 sq.ft./12,156 sq.m. -Construction 2023, Septic system 2023, Generator Kohler 2024, Spa 2023 -Short term rental possible -Possibility to add a kitchen on first level. -Percolation test and Biological report available.
A new certificate of location has been ordered.
Characteristics
Driveway | Not Paved |
Cupboard | Polyester |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Wall-mounted air conditioning, Ventilation system, Alarm system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Rental appliances | Alarm system |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac, Waterfront, Navigable |
Basement | No basement |
Parking | Outdoor (6) |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Other |
View | Water, Panoramic |
Zoning | Residential |
Room Details
Room | Level | Dimensions | Flooring | Details |
---|---|---|---|---|
Living room | 2nd floor | 22×13.8 P | PVC | |
Kitchen | 2nd floor | 10.5×12.7 P | PVC | |
Dining room | 2nd floor | 13×13.8 P | PVC | |
Bathroom | 2nd floor | 11.7×9.2 P | PVC | |
Hallway | 2nd floor | 11.6×3.5 P | PVC | walk-in |
Primary bedroom | 2nd floor | 11.7×13 P | PVC | |
Bedroom | 2nd floor | 11.7×11.2 P | PVC | |
Bedroom | 2nd floor | 11.2×11.7 P | PVC | |
Family room | Garden level | 34×14.2 P | PVC | |
Dinette | Garden level | 10.8×10.10 P | PVC | |
Bedroom | Garden level | 10.11×12.10 P | PVC | |
Washroom | Garden level | 5.8×5.6 P | PVC | adjoining to bedroom |
Bedroom | Garden level | 9.2×11 P | PVC | |
Bathroom | Garden level | 9.2×10.6 P | Ceramic tiles | washer-dryer |
Storage | Garden level | 12.7×11.6 P | PVC |
Expenses
Energy cost | 3 886 $ | |
Municipal Taxes | (2025) | 4 756 $ |
School taxes | 0 $ |
Included
All appliances 2023 (refrigerator, diswasher, stove, micro-wave and washer-dryer), range-hood, wall-mounted air conditionning unit on 2nd floor, Kholer Generator 2024, water softner 2023, blinds, curtains and spa, shed.
Excluded
furniture (negociable)