Property ID : 15305237
For Sale 419 900$ - Apartment
Adresse | 120 Av. du Golf(402) La Prairie, Montérégie, J5R0H2 |
Rooms | 8 |
Evaluations (2023) | Building : 300 800 $ Land : 59 000 $ Total : 359 800 $ |
Description
Located on the 4th level, this beautiful condo offers a corner view, has cathedral ceiling in the living room and dinning room, two spacious bedrooms with each a large walk-in closet, a spacious room for washer and dryer with possible added storage space and a walk-in in the hall entrance. Lots of sunlight due to numerous windows and high ceilings
Addenda
Hot water heather is located in the common space and is included in the condo fees.
Parking space #131
Characteristics
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Ventilation system |
Easy access | Elevator |
Windows | PVC |
Garage | Heated, Fitted |
Siding | Aggregate, Brick |
Pool | Inground |
Proximity | Park – green area, Bicycle path, Elementary school, High school, Public transport |
Cadastre – Parking (included in the price) | Garage |
Parking | Garage (1) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
View | Panoramic |
Zoning | Residential |
Room Details
Unit | Room | Level | Dimensions | Flooring | Details |
---|---|---|---|---|---|
1 | Living room | 4th floor | 11×15.11 P | Floating floor | Cathedral ceiling |
1 | Dining room | 4th floor | 12.4×10.11 P | Floating floor | |
1 | Kitchen | 4th floor | 7.10×8.5 P | Floating floor | |
1 | Primary bedroom | 4th floor | 14.10×11 P | Floating floor | Walk-in 6,4×4,8 |
1 | Bedroom | 4th floor | 10.0×12.4 P | Floating floor | Walk-in 7,5×7,9 |
1 | Bathroom | 4th floor | 5.8×10 P | Ceramic tiles | |
1 | Laundry room | 4th floor | 6.10×6.7 P | Ceramic tiles | wash room and storage space |
1 | Hallway | 4th floor | 4×7 P | Floating floor | Walk-in 3,10×4,8 |
Expenses
Co-ownership fees | 5 160 $ | |
Energy cost | 780 $ | |
Municipal Taxes | (2023) | 2 142 $ |
School taxes | (2022) | 275 $ |
Included
Light fixtures, two wall-mounted air conditioners, dishwasher, refrigerator and stove